Hot Stamping Machine for Sheet
Product Details:
X
Product Description
Specification
Parameters | Units | LM 12 |
---|---|---|
Power Consumption | KW | 12 |
Stamping Temp (Range) | ℃ | 30 - 300 |
Printing Pressure | Kgf | 300 |
Printing Dimension (Round) | inch |
|
Printing Dimension (Flat) | inch | 24"W x Cont L |
Linear Printing Speed | inch/s | 6 |
Printing Output** | pcs/min |
|
Machine Dimension (HxWxD) | inch | 68 x 78 x 48 |
Power Requirement |
| 230V; 1Ø; 50Hz |
Net Weight | Kg | 400 |
Gross Weight | Kg | 500 |
Other Products in 'Foil Stamping Machine' category
Get in touch with us